Talk to a Tianjie Yinshi Expert about your requirements
Talk to a Tianjie Yinshi Expert about your requirements
RG7
Conductor | Material | BC/CCS | |
Wire Size | 16 AWG | ||
Dielectric | Material | Foam PE | |
Nom Dia | 5.72mm | ||
Shield | Material | AL Foil & Al Braiding | |
Coverage | 40-95% | ||
Jacket | Material | PVC/PE | |
Nom Thick | 0.78mm | ||
Nom Diam | 8.08mm | ||
Nominal Impedance(Ω) | 75 | ||
Nominal Velocity of Propagation(%) | 85 | ||
Nominal Capacitance (pF/m) | 50 | ||
Sparker Test (VAC) | 4000 | ||
SRL(dB) | 50-300 | 20 | |
300-1000 | 20 | ||
Attenuation | Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
[@68°F(20℃)] | 5 | 0.47 | 1.54 |
55 | 1.25 | 4.1 | |
250 | 2.56 | 8.4 | |
300 | 2.82 | 9.25 | |
450 | 3.46 | 11.35 | |
600 | 4.05 | 13.28 | |
750 | 4.57 | 14.99 | |
865 | 4.93 | 16.17 | |
1000 | 5.32 | 17.45 | |
1200 | 5.87 | 19.23 | |
1450 | 6.45 | 21.13 | |
1750 | 7.05 | ||
23.1 |